Luogo di origine: | TAIZHOU, CHINA |
Marca: | HQS |
Certificazione: | reach rohs |
Numero di modello: | 0.15-0.49 mm |
Quantità di ordine minimo: | 25 MT/ANNO |
---|---|
Prezzo: | USD900-1300/MT |
Imballaggi particolari: | un contenitore di circa 25 MT |
Tempi di consegna: | Da 40 a 70 giorni |
Termini di pagamento: | D/P, L/C, T/T |
Capacità di alimentazione: | 40000 tonnellate/anno |
Annellazione: | BA CA | Durezza: | T1 T2 T3 T4 T5 DR7 DR8 DR9 |
---|---|---|---|
All' interno: | Antirrugine | Stampa: | Tutte le foto che vuoi. |
Tipo: | Fogli di lamiera | Rivestimento: | Grado alimentare |
Colore: | Personalizzato | Amico dell'ambiente: | - Sì, sì. |
Resistenza al calore: | fino a 250°C | Materiale: | Altri materiali |
Metodo di stampa: | Stampato | Forma: | Di forma rettangolare |
Spessore: | 0.15-0.40 mm | Utilizzatori: | Imballaggio |
Larghezza: | 512-1100 mm |
Tinplate is widely used in numerous applications across different industries. Some of the common applications of tinplate include:
Food and Beverage Packaging: Tinplate is extensively used for manufacturing food and beverage cans. It provides a protective barrier against corrosion, ensuring the integrity and safety of the packaged products. Tinplate cans are commonly used for packaging canned food, beverages, preserved goods, and infant formula, among others.
Aerosol Containers: Tinplate is also employed in the production of aerosol containers. These containers are used to package various products such as cosmetics, personal care items, household cleaners, and automotive products. Tinplate's corrosion resistance and formability make it suitable for maintaining the integrity of aerosol products.
Product: | Tinplate sheet, |
Material: | MR, SPCC |
Thickness | 0.15-0.49mm |
Width | 600mm-986mm |
Cutting length | 600mm-1160mm |
Temper: | T2,T2.5 T3 T4 T5; DR8 DR7.5 DR9 |
Annealing: | BA |
Tin coating: | 1.1/1.1; 2.2/2.2; 2.8/2.8; 5.6/5.6;2.0/2.0; 2.8/5.6 |
Surface finish: | Bright, Stone, Silver, Matt any color customers want |
Weight per package | 1.5-1.85MT |
standard | JIS G3303; EN10202 ASTM624 |
Price: | EXW;FOB,CFR,CIF |
Payment terms: | L/C;T/T;DP; |
MOQ: | 25 Metric tons |
Packing: | Seaworthy packing |
Delivery: | 40-60 days after advanced deposit or L/C. |
Appliations: | Food cans, beverage cans, aerosol cans, cosmetics, paint cans, chemicals cans, storage cans, battery,stationery, etc |
package | SUITABLE FOR EXPORT |
Persona di contatto: Mrs. Betty Liu
Telefono: 0086-13771045196